
Double Flange Wheels
Double flange wheels are the workhorse of heavy-duty material handling and crane applications.
Standard Dimensions
Part Number | Wheel Diameter (mm) | Flange Diameter (mm) | Flange Width (mm) | Width Between Flanges (mm) | Wheel Width (mm) | Bearing Bore | Wheel Bore w/ Reducers/Sleeve | Wheel Width Across Reducers (mm) | Wheel Load Capacity (kg) | PDF Download | CAD Drawing Download |
DFST50X20 | 50 | 68 | 5 | 20 | 30 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 36 | 350 | Download | Download |
DFST50X40 | 50 | 68 | 5 | 40 | 50 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 56 | 500 | Download | Download |
DFST50X65 | 50 | 68 | 5 | 65 | 75 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 81 | 500 | Download | Download |
DFST65X34 | 65 | 83 | 8 | 34 | 50 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 56 | 800 | Download | Download |
DFST65X59 | 65 | 83 | 8 | 59 | 75 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 81 | 100 | Download | Download |
DFST65X84 | 65 | 83 | 8 | 84 | 100 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 106 | 1200 | Download | Download |
DFST75X34 | 75 | 93 | 8 | 34 | 50 | 25MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 56 | 1200 | Download | Download |
DFST75X59 | 75 | 93 | 8 | 59 | 75 | 25MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 81 | 1500 | Download | Download |
DFST75X84 | 75 | 93 | 8 | 84 | 100 | 25MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 106 | 1500 | Download | Download |
DFST75X84 | 75 | 93 | 8 | 84 | 100 | 25MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 106 | 1500 | Download | Download |
DFST100X55 | 100 | 119 | 10 | 55 | 75 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 81 | 1800 | Download | Download |
DFST100X80 | 100 | 119 | 10 | 80 | 100 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 106 | 2000 | Download | Download |
DFST100X105 | 100 | 119 | 10 | 105 | 125 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 131 | 2000 | Download | Download |
DFST100X130 | 100 | 119 | 10 | 130 | 150 | 30M BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 156 | 2000 | Download | Download |
DFST125X55 | 125 | 149 | 10 | 55 | 75 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 81 | 1800 | Download | Download |
DFST125X80 | 125 | 149 | 10 | 80 | 100 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 106 | 2000 | Download | Download |
DFST125X105 | 125 | 149 | 10 | 105 | 125 | 30 DOUBLE ROW ANGULAR CONTACT BBs | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 131 | 2500 | Download | Download |
DFST125X130 | 125 | 149 | 10 | 130 | 150 | 30 DOUBLE ROW ANGULAR CONTACT BBs | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 156 | 2500 | Download | Download |
DFST150X52 | 150 | 178 | 11.5 | 52 | 75 | 40MM BB | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 85 | 2750 | Download | Download |
DFST150X76 | 150 | 178 | 12 | 76 | 100 | 40MM BB | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 110 | 2750 | Download | Download |
DFST150X101 | 150 | 178 | 12 | 101 | 125 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 135 | 3500 | Download | Download |
DFST175X52 | 175 | 210 | 11.5 | 52 | 75 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 85 | 3500 | Download | Download |
DFST175X76 | 175 | 210 | 12 | 76 | 100 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 110 | 3750 | Download | Download |
DFST175X101 | 175 | 210 | 12 | 101 | 125 | 40 DOUBLE ROW ANGULAR CONTACT BB'S | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 135 | 4000 | Download | Download |
DFST175X120 | 175 | 210 | 15 | 120 | 150 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 24.2MM ID (TO SUIT M24 BOLT) | 160 | 4000 | Download | Download |
DFST200X45 | 200 | 237 | 15 | 45 | 75 | 50MM BB | 30.2MM ID (TO SUIT 30MM BOLT) | 85 | 4500 | Download | Download |
DFST200X70 | 200 | 237 | 15 | 70 | 100 | 50MM BB | 30.2MM ID (TO SUIT 30MM BOLT) | 110 | 5000 | Download | Download |
DFST200X95 | 200 | 237 | 15 | 95 | 125 | 50MM BB | 30.2MM ID (TO SUIT 30MM BOLT) | 135 | 5500 | Download | Download |
DFST200X120 | 200 | 237 | 15 | 120 | 150 | 50MM BB | 30.2MM ID (TO SUIT 30MM BOLT) | 160 | 5250 | Download | Download |
DFST225X70 | 225 | 258 | 15 | 70 | 100 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 110 | 5500 | Download | Download |
DFST225X120 | 225 | 258 | 15 | 120 | 150 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 160 | 6000 | Download | Download |
DFST225X135 | 225 | 268 | 20 | 135 | 175 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 185 | 6500 | Download | Download |
DFST225X160 | 225 | 268 | 20 | 160 | 200 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 210 | 7500 | Download | Download |
DFST250X85 | 250 | 288 | 20 | 85 | 125 | 80MM BB | 42.2MM ID (TO SUIT M42 BOLT) | 145 | 7750 | Download | Download |
DFST250X110 | 250 | 288 | 20 | 110 | 150 | 80MM BB/100MM BB/ 80MM TAPERED ROLLERS OR SPHERICAL ROLLER + HT | 42.2MM ID (TO SUIT M42 BOLT)/M52 PRECISION BOLT BY RWC | 170 | 1200/8500/15000 | Download | Download |
DFST250X150 | 250 | 298 | 25 | 150 | 200 | 80MM BB/100MM BB/ 80MM TAPERED ROLLERS OR SPHERICAL ROLLER + HT | 42.2MM ID (TO SUIT M42 BOLT)/M52 PRECISION BOLT BY RWC | 220 | 1350/9500/16500 | Download | Download |
DFST300X75 | 300 | 348 | 25 | 75 | 125 | 100MM BB/80MM SPHERICAL ROLLER + HT | M52 PRECISION BOLT BY RWC | 160 | 10000/14000 | Download | Download |
DFST300X100 | 300 | 348 | 25 | 100 | 150 | 100MM BB/80MM TAPERED ROLLER OR SPHERICAL ROLLER + HT | M52 PRECISION BOLT BY RWC | 175 | 1750/120000 | Download | Download |
DFST350X75 | 350 | 398 | 25 | 75 | 125 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT | M60 PRECISION BOLT BY RWC | 160 | 1400/20000 | Download | Download |
DFST350X100 | 350 | 398 | 25 | 100 | 150 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT | M60 PRECISION BOLT BY RWC | 175 | 1600/25000 | Download | Download |
DFST350X150 | 350 | 398 | 25 | 150 | 200 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT/ + HIGH TENSILE HT | M60 PRECISION BOLT BY RWC | 227 | 18000/28000/32000 | Download | Download |
DFST400X100 | 400 | 498 | 25 | 100 | 150 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT/ + HIGH TENSILE HT | M70/M80 PRECISION BOLT BY RWC | 185 | 2500/30000/35000 | Download | Download |
Engineering Enquiry
Do you have a project you’d like to talk to our team about? Fill out the form below and one of our engineers will be in touch.