
Single Flange Wheels
Single flange wheels are the original track wheel, found on all trains and trams. They are used in the rail, crane and manufacturing sectors for carrying machinery, equipment and vehicles on rails in a straight line and around large radius corners.
Part Number | Wheel Diameter (mm) | Flange Diameter (mm) | Flange Width (mm) | Wheel Width (mm) | Wheel Across Wheel (mm) | Bearing Bore | Wheel Bore w/ Reducers/Sleeve | Wheel Width Across Reducers (mm) | Wheel Load Capacity (kg) | PDF Drawing | CAD Drawing |
---|---|---|---|---|---|---|---|---|---|---|---|
SFST50X24 | 50 | 68 | 5 | 25 | 30 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 36 | 350 | Download | Download |
SFST50X45 | 50 | 68 | 5 | 45 | 50 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 56 | 500 | Download | Download |
SFST50X70 | 50 | 68 | 5 | 70 | 75 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 81 | 500 | Download | Download |
SFST65X42 | 65 | 83 | 8 | 42 | 50 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 56 | 800 | Download | Download |
SFST65X67 | 65 | 83 | 8 | 67 | 75 | 20MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 81 | 1000 | Download | Download |
SFST75X42 | 75 | 93 | 8 | 42 | 50 | 25MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 56 | 1200 | Download | Download |
SFST75X67 | 75 | 93 | 8 | 67 | 75 | 25MM BB | 13MM ID (TO SUIT M12 OR 1/2" BOLT) | 81 | 1500 | Download | Download |
SFTST100X65 | 100 | 119 | 10 | 65 | 81 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 81 | 1800 | Download | Download |
STSF100X90 | 100 | 119 | 10 | 90 | 106 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 106 | 2000 | Download | Download |
STSF125X65 | 125 | 149 | 10 | 65 | 75 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 81 | 1800 | Download | Download |
STSF125X90 | 125 | 149 | 10 | 90 | 90 | 30MM BB | 16.2MM ID (TO SUIT M16 OR 5/8" BOLT) | 106 | 2000 | Download | Download |
STSF150X64 | 150 | 178 | 12 | 64 | 75 | 40MM BB | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 85 | 2750 | Download | Download |
STSF150X88 | 150 | 178 | 12 | 88 | 110 | 40MM BB | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 110 | 2750 | Download | Download |
STSF175X63 | 175 | 210 | 12 | 63 | 85 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 85 | 3500 | Download | Download |
STSF175X88 | 175 | 210 | 12 | 88 | 110 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 110 | 3750 | Download | Download |
STSF175X113 | 175 | 210 | 12 | 113 | 135 | 40 DOUBLE ROW ANGULAR CONTACT BBs | 20.2MM ID (TO SUIT M20 OR 3/4" BOLT) | 135 | 4000 | Download | Download |
SFST200X58 | 200 | 237 | 15 | 58 | 85 | 50MM BB | 30.2MM ID (TO SUIT 30MM BOLT) | 85 | 4500 | Download | Download |
SFST200X85 | 200 | 237 | 15 | 85 | 110 | 50MM BB | 30.2MM ID (TO SUIT 30MM BOLT) | 110 | 5000 | Download | Download |
SFST225X85 | 225 | 258 | 15 | 85 | 110 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 110 | 5500 | Download | Download |
SFST225X135 | 225 | 258 | 15 | 135 | 160 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 160 | 6000 | Download | Download |
SFST225X155 | 225 | 268 | 20 | 155 | 175 | 70MM BB | 36.2MM ID (TO SUIT M36 BOLT) | 185 | 6500 | Download | Download |
STSF250X105 | 250 | 288 | 20 | 105 | 145 | 80MM BB | 42.2MM ID (TO SUIT M42 BOLT) | 145 | 7750 | Download | Download |
STSF250X130 | 250 | 288 | 20 | 130 | 170 | 80MM BB/100MM BB/ 80MM TAPERED ROLLERS OR SPHERICAL ROLLER + HT | 42.2MM ID (TO SUIT M42 BOLT)/M52 PRECISION BOLT BY RWC | 170 | 8500/12000/15000 | Download | Download |
STSF300X100 | 300 | 348 | 25 | 100 | 125 | 100MM BB/80MM SPHERICAL ROLLER + HT | M52 PRECISION BOLT BY RWC | 160 | 10000/14000 | Download | Download |
STSF300X125 | 300 | 348 | 25 | 125 | 150 | 100MM BB/80MM TAPERED ROLLER OR SPHERICAL ROLLER + HT | M52 PRECISION BOLT BY RWC | 175 | 1750/120000 | Download | Download |
STSF350X100 | 350 | 398 | 25 | 100 | 125 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT | M60 PRECISION BOLT BY RWC | 160 | 1400/20000 | Download | Download |
STSF350X125 | 350 | 398 | 25 | 125 | 150 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT | M60 PRECISION BOLT BY RWC | 175 | 1600/25000 | Download | Download |
STSF400X125 | 400 | 478 | 25 | 125 | 150 | 80MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER / + HT/ + HIGH TENSILE HT | M70/M80 PRECISION BOLT BY RWC | 185 | 2500/30000/35000 | Download | Download |
STSF400X175 | 400 | 478 | 25 | 175 | 200 | 100MM TAPERED ROLLER BEARINGS OR SPHERICAL ROLLER/ + HT/ + HIGH TENSILE HT | M70/M80 PRECISION BOLT BY RWC | 225 | 30000/35000/40000 | Download | Download |
Engineering Enquiry
Do you have a project you’d like to talk to our team about? Fill out the form below and one of our engineers will be in touch.