
Polyurethane Tyred Steel Centre Wheels
Polyurethane is the most versatile polymer family for producing for industrial wheel tyres. It is non-marking and has good resistance to resistant to oils, solvents and UV exposure.
Polyurethane can be produced with a hardness from 70A (very soft rubber) up to 75D (very hard plastic), allowing the tyre grade/hardness to be aligned with your application. Here at Richmond Rolling Solutions, we have been manufacturing with polyurethane for over 5 decades. Our onsite polyurethane moulding facilities can handle any job, big or small. We’re your poly experts.
Not sure what you need? Call our engineering team now on 1300 474 246.
Our Polyurethane Tyres
95A Hardness
Polyurethane Tyre
95A is the standard and most common polyurethane tyre grade. It has excellent abrasion and cut resistance, with the medium hardness generating low rolling resistance while still being quiet in operation.
85A Hardness
Polyurethane Tyre
65D Hardness
Polyurethane Tyre
This high hardness tyre grade can carry very high loads while providing a small range of flexible motion, keeping operating noise to a minimum. It is suitable for carrying very high loads over reinforced concrete or steel without the contact damage associated with traditional high load capacity steel or cast iron wheels.
75D Hardness
Polyurethane Tyre
Standard Dimensions
Wheel Code | Wheel Diameter | Wheel Width | Bearing Bore | Wheel Bore with Reducer/Sleeve | Wheel Width Across Reducers | Wheel Capacity 85 Shore A | Wheel Capacity 95 Shore A | Wheel Capacity 65 Shore D | Wheel Capacity 75 Shore D | PDF Download | CAD Drawing Download |
---|---|---|---|---|---|---|---|---|---|---|---|
PUST65X30 | 65 | 30 | 20mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 36 | 35 | 120 | 300 | 350 | Download | Download |
PUST65X50 | 65 | 50 | 20mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 56 | 85 | 220 | 375 | 450 | Download | Download |
PUST65X75 | 65 | 75 | 20mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 81 | 125 | 250 | 400 | 500 | Download | Download |
PUST85X50 | 85 | 50 | 20mm BB | 13mm (To Suit M12 or 1/2" Bolt) | 56 | 50 | 300 | 500 | 600 | Download | Download |
PUST85X75 | 85 | 75 | 20mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 81 | 150 | 350 | 600 | 700 | Download | Download |
PUST85X100 | 85 | 100 | 20mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 106 | 200 | 400 | 700 | 800 | Download | Download |
PUST100X50 | 100 | 50 | 25mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 56 | 80 | 300 | 600 | 800 | Download | Download |
PUST100X75 | 100 | 75 | 25mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 81 | 125 | 500 | 800 | 1000 | Download | Download |
PUST100X100 | 100 | 100 | 25mm BB | 13mm ID (To Suit M12 or 1/2" Bolt) | 106 | 150 | 700 | 900 | 1200 | Download | Download |
PUST125X75 | 125 | 75 | 30mm BB | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 81 | 175 | 450 | 1350 | 1500 | Download | Download |
PUST125X100 | 125 | 100 | 30mm BB | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 106 | 300 | 600 | 1100 | 1800 | Download | Download |
PUST125X125 | 125 | 125 | 30mm BB | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 131 | 350 | 800 | 1500 | 2000 | Download | Download |
PUST125X150 | 125 | 150 | 30mm BB | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 156 | 500 | 1200 | 2000 | 2500 | Download | Download |
PUST150X75 | 150 | 75 | 30mm BB | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 81 | 200 | 550 | 1200 | 2000 | Download | Download |
PUST150X100 | 150 | 100 | 30mm BB | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 106 | 375 | 850 | 1800 | 2800 | Download | Download |
PUST150X125 | 150 | 125 | 30 Double Row Angular Contact BB's | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 131 | 450 | 1250 | 3000 | 3500 | Download | Download |
PUST150X150 | 150 | 150 | 30 Double Row Angular Contact BB's | 16.2mm ID (To Suit M16 or 5/8" Bolt) | 156 | 600 | 1500 | 3500 | 4000 | Download | Download |
PUST175X75 | 175 | 75 | 40mm BB | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 85 | 300 | 900 | 2750 | 3500 | Download | Download |
PUST175X100 | 175 | 100 | 40mm BB | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 110 | 475 | 1250 | 3000 | 4000 | Download | Download |
PUST175X125 | 175 | 125 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 135 | 650 | 1500 | 3500 | 4500 | Download | Download |
PUST175X150 | 175 | 150 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 160 | 750 | 1800 | 4000 | 5000 | Download | Download |
PUST200X75 | 200 | 75 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 85 | 800 | 1100 | 3250 | 3750 | Download | Download |
PUST200X100 | 200 | 100 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 110 | 850 | 1250 | 3500 | 4200 | Download | Download |
PUST200X125 | 200 | 125 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 135 | 900 | 1300 | 4000 | 5000 | Download | Download |
PUST200X150 | 200 | 150 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 160 | 950 | 1400 | 4500 | 5500 | Download | Download |
PUST225X75 | 225 | 75 | 41 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 85 | 750 | 1100 | 4000 | 4500 | Download | Download |
PUST225X100 | 225 | 100 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 110 | 900 | 1250 | 5000 | 5500 | Download | Download |
PUST225X125 | 225 | 125 | 40 Double Row Angular Contact BB's | 20.2mm ID (To Suit M20 or 3/4" Bolt) | 135 | 1000 | 1450 | 5500 | 6000 | Download | Download |
PUST225X150 | 225 | 150 | 40 Double Row Angular Contact BB's | 24.2mm ID (To Suit M24 Bolt) | 160 | 1050 | 1600 | 6000 | 6500 | Download | Download |
PUST250X100 | 250 | 100 | 50mm BB | 30.2mm ID (To Suit 30mm Bolt) | 85 | 1050 | 1500 | 5750 | 7000 | Download | Download |
PUST250X150 | 250 | 150 | 50mm BB | 30.2mm ID (To Suit 30mm Bolt) | 110 | 1100 | 2200 | 8750 | 10000 | Download | Download |
PUST250X175 | 250 | 175 | 50mm BB | 30.2mm ID (To Suit 30mm Bolt) | 135 | 1200 | 2650 | 9000 | 1100 | Download | Download |
PUST250X200 | 250 | 200 | 50mm BB | 30.2mm ID (To Suit 30mm Bolt) | 160 | 1300 | 2800 | 10000 | 13500 | Download | Download |
PUST300X125 | 300 | 100 | 80mm BB | 42mm ID (To suit M40 bolt) | 110 | 1250 | 2300 | 9200 | 12750 | Download | Download |
PUST300X150 | 300 | 150 | 80mm BB | 42mm ID (To suit M40 bolt) | 160 | 1400 | 2700 | 9600 | 13250 | Download | Download |
PUST300X200 | 300 | 200 | 80mm BB | 42mm ID (To suit M40 bolt) | 185 | 1400 | 2900 | 11500 | 14500 | Download | Download |
PUST300X250 | 300 | 250 | 80mm BB | 42mm ID (To suit M40 bolt) | 270 | 2000 | 3500 | 1400 | 18000 | Download | Download |
PUST350X125 | 350 | 125 | 80mm Tapered Roller Bearings or Spheric | M60 Precision Bolt by RWC | 160 | 1300 | 2500 | 10000 | 13000 | Download | Download |
PUST350X150 | 350 | 150 | 80mm Tapered Roller Bearings or Spheric | M60 Precision Bolt by RWC | 175 | 1400 | 2900 | 11500 | 14500 | Download | Download |
PUST350X200 | 350 | 200 | 80mm Tapered Roller Bearings or Spheric | M60 Precision Bolt by RWC | 220 | 1700 | 3100 | 13500 | 16000 | Download | Download |
PUST400X150 | 400 | 150 | 80mm Tapered Roller Bearings or Spheric | M60 Precision Bolt by RWC | 185 | 2000 | 3500 | 14000 | 18000 | Download | Download |
PUST400X200 | 400 | 200 | 80mm Tapered Roller Bearings or Spheric | M60 Precision Bolt by RWC | 225 | 2500 | 4200 | 15500 | 21000 | Download | Download |
PUST500X200 | 500 | 200 | 100mm Tapered Roller Bearings or Spheric | M70 Precision Bolt by RWC | 225 | 3000 | 5500 | 16500 | 23000 | Download | Download |
PUST500X300 | 500 | 300 | 100mm Tapered Roller Bearings or Spheric | M70 Precision Bolt by RWC | 325 | 4500 | 8000 | 25000 | 30000 | Download | Download |
Engineering Enquiry
Do you have a project you’d like to talk to our team about? Fill out the form below and one of our engineers will be in touch.