
Beam Trolley Wheels
These wheels often seen on overhead cranes and carriages, movable platforms, construction, building applications and movable wagons/manufacturing process systems.
Unlike most imported beam trolley wheels, this range features double row angular contact precision ball bearings which result in a higher load capacity than comparable alternatives. This bearing upgrade also significantly increases multi-directional capacity for heavy-duty and high side-load applications.
Not sure what you need? Call our engineering team now on 1300 474 246.
Standard Dimensions
Part Number |
Wheel Diameter (mm) | Flange Diameter (mm) | Flange Width (mm) | Wheel Width (mm) | Wheel Across Wheel (mm) | Shoulder Width (mm) | Frame Clamping Thickness (mm) | Axle Diameter | Thread Length (mm) | Load Capacity (kg) | Bearing Type | PDF Download | CAD Drawing Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BTSF48X26M12 | 48 | 60 | 8 | 26 | 34 | 3 | 2-12 | M12 (8.8 Bolt) | 28 | 250 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF65X34M16 | 65 | 81 | 8 | 34 | 42 | 3 | 2-16 | M16 (8.8 Bolt) | 38 | 450 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF90X40M20 | 90 | 106 | 8 | 40 | 48 | 3 | 5-25 | M20 (8.8 Bolt) | 56 | 600 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF105X46M24 | 105 | 127 | 8 | 46 | 54 | 5 | 5-30 | M24 (8.8 Bolt) | 63 | 750 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF135X55M30 | 135 | 157 | 10 | 55 | 64 | 5 | 5-30 | M30 (8.8 Bolt) | 80 | 1200 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF155X63M36 | 155 | 185 | 12 | 63 | 75 | 5 | 5-30 | M36 (8.8 Bolt) | 85 | 2000 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF195X68M42 | 195 | 228 | 15 | 69 | 84 | 5 | 5-40 | M42 (8.8 Bolt) | 98 | 3000 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF225X77M48 | 225 | 258 | 15 | 77 | 92 | 5 | 8-45 | M48 (8.8 Bolt) | 120 | 4500 | Double Row Angular Contact Ball Bearing | Download | Download |
BTSF250X95M56 | 250 | 287 | 20 | 95 | 115 | 5 | 12-35 | M56 | 111 | 7500 | Spherical Roller Bearing x 2 | Download | Download |
BTSF280X115M64 | 280 | 317 | 20 | 115 | 135 | 5 | 12-40 | M64 | 121 | 10000 | Spherical Roller Bearing x 2 | Download | Download |
BTSF320X160M72 | 320 | 367 | 25 | 160 | 185 | 8 | 12-40 | M72 | 145 | 15000 | Spherical Roller Bearing x 2 | Download | Download |
In this range, 250kg to 4500kg models are supplied with a grade 8.8 commercial bolt as the wheel’s axle. High-tensile steel adds extra strength and provides more fitment and mounting flexibility. The standard bolt lengths are in sizes that allow the wheels to be bolted through a section of plate or section of beam, however, by using a longer bolt length, the standard wheels can also be bolted through a box section of steel.
Standard Wheel Configuration Options
If our standard wheel configuration/capacity options don’t quite meet your project requirements, below are some examples of typical polyurethane tyred wheel configurations we can manufacture.
Engineering Enquiry
Do you have a project you’d like to talk to our team about? Fill out the form below and one of our engineers will be in touch.